Inspection Glasses
Sight Glasses, PVC-U
- body PVC-U
- O-ring EPDM
- Sight Glasses
- d50 - d63 PMMA* (Type A)
- d75 - d225 SAN** (Type B)
- solvent cementing socket metric / BSP female threded
- 4 bolts zinc plated
- d50 - d63 PN6, 1½'' - 2'' PN6
- d75 - d225 PN 10


* PMMA: Acrylglass / Plexiglass
** SAN: Styrol-Acrylnitril
d | DN | Length m | H | E | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 40 | 31 | 130 | 80 | A | |||||
63 | 50 | 38 | 159 | 92 | A | |||||
75 | 65 | 44 | 165 | 185 | B | |||||
90 | 80 | 51 | 180 | 200 | B | |||||
110 | 100 | 61 | 250 | 220 | B | |||||
125 | 110 | 69 | 280 | 230 | B | |||||
140 | 125 | 76 | 310 | 250 | B | |||||
160 | 150 | 86 | 360 | 285 | B | |||||
200 | 175 | 106 | 420 | 315 | B | |||||
225 | 200 | 119 | 500 | 340 | B | |||||
1½" | 31 | 130 | 80 | A | ||||||
2" | 38 | 159 | 92 | A |

1 body PVC-U
2 O-Rings EPDM
3 Sight Glass PMMA/SAN
4 bolts zinc plated

gg
gg
gg
- body PVC-U, PP-H, PVDF
- O-rings EPDM / FPM
- flanged, alternatively Union Ends
2 O-rings for improved safety - Borosilicate glass
- bolts / washers Stainless Steel 1.4301
- PVC-C and special connections on request


spare parts


Sight Glasses, PE-100, PP, PVDF

- PE-100, PP, PVDF, EPDM O-rings, Maxo or Borosilicate
Glasses, Stainless Steel bolts and nuts - DN25 - DN200
- flanges DIN 2501, PN10
- overall length acc. to DIN EN558-1 series 1
- temperature/pressure range see diagram
- optionally with PTFE or Viton O-rings PVDF lined, PVDF foil,
ANSI flanges
DN | d1 | L | d | d1 | PN | k | D | bolts | KG |
---|---|---|---|---|---|---|---|---|---|
25 | 32 | 160 | 25 | 45 | 10 | 85 | 115 | 4 x M 12 | 1,2 |
32 | 40 | 180 | 31 | 45 | 10 | 100 | 140 | 4 x M 16 | 1,3 |
40 | 50 | 200 | 39 | 64 | 10 | 110 | 150 | 4 x M 16 | 2,2 |
50 | 63 | 230 | 50 | 73 | 10 | 125 | 165 | 4 x M 16 | 2,9 |
65 | 75 | 290 | 59 | 98 | 10 | 145 | 185 | 4 x M 16 | 5,5 |
80 | 90 | 310 | 71 | 115 | 10 | 160 | 200 | 8 x M 16 | 8,0 |
100 | 110 | 350 | 87 | 117 | 10 | 180 | 220 | 8 x M 16 | 10,0 |
125 | 140 | 400 | 111 | 135 | 6 | 210 | 250 | 8 x M 16 | 15,0 |
150 | 160 | 480 | 127 | 157 | 6 | 240 | 285 | 4 x M 20 | 20,0 |
200 | 225 | 600 | 180 | 154 | 6 | 295 | 340 | 4 x M 20 | 33,0 |
Sight Glasses, metal
Sight Glass for flange connection
- glass tubes of 24, 30 and 50 mm - 0,94’’ / 1,18’’ / 1,97’’ length,
made of PMMA Acrylic, Soda-lime, Borosilicate, Quartz - the wall thickness of the Sight Glass corresponds to pipe standards
- maximum pressure 16 bar / 150 lbs, for higher pressures on request
- maximum temperature 1100°C / 2012°F
- for installation between DIN / ANSI flanges DN10 - DN1000, 0,39’’ – 40’’ (no metal casing required)
- resistant to aggressive media, ideal for steril and aseptic application

